MBA Entrance Tests (2008-2009)
| Exam & Eligibility | Exam Date & Time | Last Date | Cost Rs. | Remark |
| |||||
| IRMA Min 50% | Nov 09, 08 9.15am-12.15pm | Oct 06, 2008 | 850 | Application forms available from 11-08-08 to 30-09-08 @ IMS Centers. |
| |||||
| CAT Min 50% | Nov 16, 08 10am - 01pm | Sep 05, 2008 | 1300 |
| ||||||
| IIFT | Nov 23, 08 10am to 12 noon | Aug 20, 2008 | 1300 |
| ||||||
| MAT | Dec 07, 08 | Nov. 07, 2008 | 750 | Last date of availability of MAT bulletin à 12 Nov 08 (Wed) à Bank of Baroda |
| |||||
| JMET Engineers or Master's | Dec 14, 08 10 am to 01 pm | Oct 08, 2008 | 750 | JMET 2009 Application Form can be submitted using ONLINE (Internet based) mode only. |
| |||||
| TISS | Dec 14, 08 | Oct 24, 2008 | 1000 | Rs. 1000 for a single programme and Rs. 750 for additional programme. On line application: www.tiss.edu |
| |||||
| IBSAT Min 50% | Dec 21, 08 9.30am–12 noon | Nov. 20, 2008 | 1100 | This will be followed by a general essay for 30 minutes duration. |
| |||||
| SNAP Min 50% | Dec 21, 08 2pm – 4pm | Nov 25, 2008 | 1000 | ||||||
| NMAT Min 50% | Dec 28, 08 10am to 12 noon | Nov 10, 2008 | 1600 | On line application |
| |||||
| XAT | Jan 04, 09 10am-12:30 pm | Dec. 05, 2008 | 800 | Registration for XAT 09 start on 01-Sep-08 and ends on 30th Nov 08. |
| |||||
| FMS Min 50% | Jan 11, 09 | Dec. 01, 2008 | 1000 SBI | Eligibility: Mathematics or Statistics - 60%, Arts, Commerce or Social Sciences - 50%, Sciences - 55%, Medicine, Engineering or Technology - 60% / CGPA of at least |
| |||||
| MFC Min 50% | Jan 18, 09 11am-10:00 pm | Dec. 04, 2008 | 750 DD | Ahmedabad is not a test centre. |
| |||||
No comments:
Post a Comment